Calorias das cervejas (rascunho)
Calories:
Análise de Estilos de Cerveja e Cálculos de Receita
Introdução da Receita / Estilo
Parâmetros de Estilo e Calorias (Valores Típicos)
| Style | kcal/237ml (1/2 pint) | kcal/355ml | kcal/473ml (pint) | kcal/litro |
|---|---|---|---|---|
| Ordinary Bitter | 73 | 109 | 146 | 308 |
| Special Bitter or Best Bitter | 84 | 126 | 168 | 354 |
| Extra Special Bitter | 103 | 154 | 206 | 435 |
| Scottish-Style Light Ale | 66 | 98 | 131 | 277 |
| Scottish-Style Heavy Ale | 78 | 117 | 156 | 329 |
| Scottish-Style Export Ale | 90 | 135 | 180 | 381 |
| English-Style Summer Ale | 79 | 119 | 159 | 335 |
| Classic English-Style Pale Ale | 90 | 134 | 179 | 378 |
| British-Style India Pale Ale | 104 | 155 | 207 | 438 |
| Strong Ale | 143 | 214 | 286 | 604 |
| Old Ale | 135 | 202 | 270 | 570 |
| English-Style Pale Mild Ale | 65 | 97 | 130 | 274 |
| English-Style Dark Mild Ale | 65 | 97 | 130 | 274 |
| English-Style Brown Ale | 89 | 133 | 178 | 376 |
| Brown Porter | 89 | 133 | 178 | 376 |
| Robust Porter | 101 | 151 | 201 | 426 |
| Sweet Stout or Cream Stout | 102 | 153 | 204 | 431 |
| Oatmeal Stout | 86 | 130 | 173 | 365 |
| Scotch Ale or Wee Heavy | 167 | 251 | 334 | 706 |
| British-Style Imperial Stout | 187 | 281 | 374 | 791 |
| British-Style Barley Wine Ale | 199 | 298 | 397 | 840 |
| Irish-Style Red Ale | 89 | 133 | 178 | 376 |
| Classic Irish-Style Dry Stout | 84 | 126 | 168 | 354 |
| Export-Style Stout | 118 | 177 | 236 | 498 |
| Golden or Blonde Ale | 101 | 151 | 201 | 426 |
| Session India Pale Ale | 20 | 30 | 40 | 85 |
| American-Style Amber/Red Ale | 108 | 162 | 216 | 457 |
| American-Style Pale Ale | 98 | 147 | 196 | 413 |
| Juicy or Hazy Pale Ale | 98 | 147 | 196 | 413 |
| American-Style Strong Pale Ale | 110 | 165 | 220 | 465 |
| Juicy or Hazy Strong Pale Ale | 110 | 165 | 220 | 465 |
| American-Style India Pale Ale | 135 | 203 | 270 | 571 |
| Juicy or Hazy India Pale Ale | 136 | 205 | 273 | 576 |
| American-Style Brown Ale | 90 | 135 | 180 | 381 |
| American-Style Black Ale | 126 | 190 | 253 | 534 |
| American-Style Stout | 114 | 171 | 228 | 482 |
| American-Style Imperial Porter | 187 | 281 | 374 | 791 |
| American-Style Imperial Stout | 187 | 281 | 374 | 791 |
| Double Hoppy Red Ale | 133 | 199 | 266 | 562 |
| Imperial Red Ale | 186 | 280 | 373 | 788 |
| American-Style Imperial or Double India Pale Ale | 151 | 227 | 303 | 640 |
| Juicy or Hazy Imperial or Double India Pale Ale | 151 | 227 | 303 | 640 |
| American-Style Barley Wine Ale | 211 | 317 | 422 | 892 |
| American-Style Wheat Wine Ale | 207 | 311 | 415 | 876 |
| West Coast-Style India Pale Ale | 123 | 185 | 247 | 522 |
| German-Style Koelsch | 92 | 138 | 184 | 389 |
| German-Style Altbier | 98 | 147 | 196 | 413 |
| Berliner-Style Weisse | 60 | 90 | 120 | 253 |
| Leipzig-Style Gose | 79 | 119 | 159 | 335 |
| Contemporary-Style Gose | 79 | 119 | 159 | 335 |
| South German-Style Hefeweizen | 105 | 158 | 210 | 445 |
| South German-Style Kristal Weizen | 105 | 158 | 210 | 445 |
| German-Style Leichtes Weizen | 61 | 91 | 121 | 256 |
| South German-Style Bernsteinfarbenes Weizen | 108 | 161 | 215 | 454 |
| South German-Style Dunkel Weizen | 108 | 161 | 215 | 454 |
| South German-Style Weizenbock | 153 | 229 | 306 | 646 |
| German-Style Rye Ale | 105 | 158 | 210 | 445 |
| Bamberg-Style Weiss Rauchbier | 105 | 158 | 210 | 445 |
| Belgian-Style Table Beer | 18 | 27 | 36 | 77 |
| Belgian-Style Session Ale | 40 | 60 | 80 | 168 |
| Belgian-Style Speciale Belge | 89 | 133 | 178 | 376 |
| Belgian-Style Blonde Ale | 121 | 181 | 241 | 509 |
| Belgian-Style Strong Blonde Ale | 147 | 220 | 294 | 621 |
| Belgian-Style Strong Dark Ale | 147 | 220 | 294 | 621 |
| Belgian-Style Dubbel | 135 | 203 | 270 | 571 |
| Belgian-Style Tripel | 158 | 237 | 316 | 667 |
| Belgian-Style Quadrupel | 214 | 320 | 427 | 903 |
| Belgian-Style Witbier | 96 | 144 | 192 | 405 |
| Classic French & Belgian-Style Saison | 87 | 130 | 174 | 367 |
| Specialty Saison | 89 | 133 | 178 | 376 |
| French-Style Bière de Garde | 138 | 206 | 275 | 582 |
| Belgian-Style Flanders Oud Bruin or Oud Red Ale | 98 | 148 | 197 | 416 |
| Belgian-Style Lambic | 97 | 145 | 193 | 408 |
| Traditional Belgian-Style Gueuze | 97 | 145 | 193 | 408 |
| Contemporary Belgian-Style Spontaneous Fermented Ale | 98 | 148 | 197 | 416 |
| Belgian-Style Fruit Lambic | 90 | 134 | 179 | 378 |
| Grodziskie | 61 | 92 | 122 | 259 |
| Adambier | 160 | 240 | 320 | 675 |
| Dutch-Style Kuit, Kuyt or Koyt | 112 | 168 | 223 | 472 |
| International-Style Pale Ale | 89 | 133 | 178 | 376 |
| Classic Australian-Style Pale Ale | 88 | 131 | 175 | 370 |
| Australian-Style Pale Ale | 88 | 131 | 175 | 370 |
| New Zealand-Style Pale Ale | 88 | 131 | 175 | 370 |
| New Zealand-Style India Pale Ale | 135 | 203 | 270 | 571 |
| Finnish-Style Sahti | 143 | 214 | 286 | 604 |
| Swedish-Style Gotlandsdricke | 89 | 133 | 178 | 376 |
| Breslau-Style Schoeps | 154 | 231 | 308 | 651 |
| German-Style Leichtbier | 57 | 85 | 114 | 241 |
| German-Style Pilsener | 97 | 146 | 194 | 411 |
| Bohemian-Style Pilsener | 99 | 149 | 198 | 419 |
| Munich-Style Helles | 97 | 146 | 194 | 411 |
| Dortmunder/European-Style Export | 107 | 160 | 214 | 452 |
| Vienna-Style Lager | 104 | 155 | 207 | 438 |
| Franconian-Style Rotbier | 101 | 152 | 202 | 427 |
| German-Style Maerzen | 113 | 170 | 227 | 479 |
| German-Style Oktoberfest/Wiesn | 107 | 160 | 214 | 452 |
| Munich-Style Dunkel | 108 | 162 | 216 | 457 |
| European-Style Dark Lager | 108 | 162 | 216 | 457 |
| German-Style Schwarzbier | 98 | 148 | 197 | 416 |
| Bamberg-Style Helles Rauchbier | 97 | 146 | 194 | 411 |
| Bamberg-Style Maerzen Rauchbier | 113 | 170 | 227 | 479 |
| Bamberg-Style Bock Rauchbier | 152 | 228 | 303 | 641 |
| German-Style Heller Bock/Maibock | 150 | 226 | 301 | 635 |
| Traditional German-Style Bock | 152 | 228 | 303 | 641 |
| German-Style Doppelbock | 169 | 254 | 339 | 716 |
| German-Style Eisbock | 174 | 261 | 348 | 736 |
| American-Style Lager | 88 | 132 | 177 | 373 |
| Contemporary American-Style Lager | 88 | 132 | 177 | 373 |
| American-Style Light Lager | 52 | 78 | 104 | 220 |
| Contemporary American-Style Light Lager | 52 | 78 | 104 | 220 |
| American-Style Pilsener | 101 | 152 | 203 | 428 |
| Contemporary American-Style Pilsener | 101 | 152 | 203 | 428 |
| American-Style India Pale Lager | 112 | 168 | 224 | 473 |
| American-Style Malt Liquor | 110 | 165 | 220 | 465 |
| American-Style Amber Lager | 95 | 142 | 189 | 400 |
| American-Style Maerzen/Oktoberfest | 113 | 170 | 227 | 479 |
| American-Style Dark Lager | 88 | 132 | 177 | 373 |
| Australasian, Latin American or Tropical-Style Light Lager | 83 | 125 | 166 | 351 |
| International-Style Pilsener | 89 | 133 | 178 | 376 |
| Baltic-Style Porter | 165 | 248 | 331 | 698 |
| Session Beer | 19 | 28 | 38 | 79 |
| American-Style Cream Ale | 97 | 145 | 193 | 408 |
| California Common Beer | 101 | 152 | 203 | 428 |
| Kentucky Common Beer | 90 | 135 | 180 | 381 |
| American-Style Wheat Beer | 81 | 121 | 161 | 341 |
| American-Style Fruit Beer | 72 | 108 | 144 | 305 |
| Fruit Wheat Beer | 72 | 108 | 144 | 305 |
| Belgian-Style Fruit Beer | 72 | 108 | 144 | 305 |
| Pumpkin Spice Beer | 72 | 108 | 144 | 305 |
| Pumpkin/Squash Beer | 72 | 108 | 144 | 305 |
| Specialty Beer | 0 | 0 | 0 | 0 |
| Specialty Honey Beer | 72 | 108 | 144 | 305 |
| Ginjo Beer or Sake-Yeast Beer | 91 | 136 | 182 | 384 |
| Fresh Hop Beer | 123 | 185 | 247 | 522 |
| Experimental India Pale Ale | 136 | 205 | 273 | 576 |
Comentários
Postar um comentário